The menu has downgraded. It is at the bottom of this page. |
|||
|
|
||
| The organ of First United
Methodist Church was built by M. P. Möller of Hagerstown, MD in 1954 as a three manual
organ with 47 ranks of pipes In 1973 a used 7 rank Möller was installed in the rear of the top balcony as an antiphonal organ. It had its own separate console but could also be played from the chancel console. In 1993 major restoration and expansion was carried out by R. A. Colby, Inc. assisted by George Buck and Robert Cobb. The organ was given a new four manual console with Peterson solid state combination action. In 2004 revisions and additions were done by G. M. Buck Pipe Organs, Inc. The organ now consists of 68 pipe ranks, 16 digital organ voices and a variety of MIDI voices available from the console. |
Great |
Swell |
Choir |
Pedal |
||||
| 16 | Quintade | 16 | Flute Conique | 16 | Gedeckt | 32 | Resultant |
| 8 | Principal | 8 | Principal | 8 | Gedeckt | 32 | Contra Bourdon |
| 8 | Bourdon | 8 | Geigen Diapason | 8 | Chimney Flute | 16 | Principal |
| 8 | Quintade | 8 | Holzgedackt | 8 | Gemshorn | 16 | Bourdon |
| 4 | Octave | 8 | Harmonic Flute | 8 | Gemshorn Celeste | 16 | Gedeckt (Ch) |
| 4 | Koppleflöte | 8 | Rohr Flote | 8 | Dulciana | 16 | Quintade (Gt) |
| 2 2/3 | Nasard | 8 | Flute Celeste | 8 | Unda Maris | 16 | Flute Conique (Sw) |
| 2 | Super Octave | 8 | Viole de Gambe | 4 | Rohrflöte | 16 | Lieblich Gedeckt |
| 2 | Feldfeife | 8 | Viole Celeste | 4 | Koppleflote | 16 | Violone |
| IV | Fourniture | 4 | Geigen Octave | 2 | Principal | 8 | Principal |
| 8 | Trumpet | 4 | Nachthorn | II | Sesquialtera | 8 | Bourdon |
| 8 | Festival Trumpet | 4 | Octaviante | II | Cymbal | 8 | Gedeckt (Ch) |
| Tremulant | 2 | Flautino | IV | Mixture | 4 | Choral Bass | |
| Great Unison Off | III | Plein Jeu | 8 | Bombarde | 4 | Rohr gedeckt | |
| Great to Great 4 | III | Cymbal | 8 | Festival Trumpet | 2 | Rohrgedeckt | |
| Swell to Great 16, 8, 4 | 16 | Bassoon | 8 | Muted Trumpet | IV | Mixture | |
| Choir to Great 16, 8, 4 | 8 | Trompette | 8 | Oboe Schalmei | 32 | Contra Bombarde | |
| Positiv to Great 8 | 8 | Bassoon | 8 | Corno di Bassetto | 32 | Contra Fagotto | |
| Anitiphonal on Great 8 | 4 | Clarion | Tremulant | 16 | Bombarde (Ch) | ||
| Tremulant | Choir to Choir 16 | 16 | Trumpet (Gt) | ||||
| MIDI Piano SubOctave | Swell to Swell 16 | Choir Unison Off | 16 | Fagotto (Sw) | |||
| MIDI Piano | Swell Unison Off | Choir to Choir 4 | 8 | Trumpet (Gt) | |||
| Harpsichord | Swell to Swell 4 | Swell to Choir 16, 8, 4 | 4 | Rohr Schalmei (Ch) | |||
| MIDI Select | Choir to Swell 16, 8, 4 | Solo to Choir 8 | Great to Pedal 8, 4 | ||||
| Zimbelstern | Solo to Swell 8 | Positiv on Choir | Swell to Pedal 8, 4 | ||||
| Positiv on Swell | Antiphonal on Choir | Choir to Pedal 8,4 | |||||
| Solo | Antiphonal on Swell | Solo to Pedal 8 | |||||
| Antiphonal | Positiv on Pedal 8 | ||||||
| 16 | Contra Trumpet (Gt) | MIDI Strings I | Antiphonal on Pedal 8 | ||||
| 8 | Bombarde (Ch) | MIDI Strings II | 8 | Open Diapason | |||
| 8 | Festival Trumpet | 8 | Rohrflote | ||||
| 8 | Trumpet (Gt) | Positiv | 8 | Flute Celeste | |||
| 8 | Trompette (Sw) | 8 | Salicional | ||||
| 8 | Echo Trumpet (Ant) | 8 | Bourdon | 8 | Salicional Celeste | ||
| 8 | English Horn (Ant) | 4 | Principal | 8 | Viol de Orchestra | ||
| 4 | Clarion (Sw) | 4 | Spitz Gedeckt | 8 | Viol Celeste | ||
| Solo Unison Off | 2 | Blockflöte | 4 | Octave | |||
| Antiphonal on Solo | 1 1/3 | Quint | 4 | Rohrflote | |||
| Echo on Solo | III | Scharf | 2 2/3 | Nasard | |||
| 8 | Regal | 2 | Piccolo | ||||
| Chimes | Tremulant | II | Mixture | ||||
| Orchestral Harp | 8 | Echo Trumpet | |||||
| Organ Harp | Echo | 8 | English Horn | ||||
| Music Box | Tower Bells | 8 | Vox Humana | ||||
| Bells | Tower Chimes | Tremulant | |||||
| MIDI Select I | Carillon | Vox Humana Trem Off | |||||
| MIDI Select II | MIDI Select I | Ant. to Ant. 16 | |||||
| MIDI Select II | Ant. to Ant.l 4 | ||||||
| Echo to Tower | MIDI to Antiphonal |
| Manual Pistons | Manual Reversibles | Toe Pistons | ||
| Generals | 15 | Solo to Pedal | Generals | 15 |
| Swell | 8 | Swell to Pedal | Pedal | 5 |
| Great | 8 | Great to Pedal | Pedal Reversibles | |
| Choir | 8 | Choir to Pedal | Solo to Pedal | |
| Antiphonal | 10 | Zimbelstern | Swell to Pedal | |
| Positiv | 5 | Tutti I | Great to Pedal | |
| Pedal | 5 | Tutti II | Choir to Pedal | |
| Solo | 5 | All Swells to Swell | Tutti I | |
| Transposer | Tutti II | |||
| Record | Zimbelstern | |||
| Playback | ||||
| Track Select |